| 貨號 | 中文名 | 英文名 | Mw | Mn | Mp | PDI |
| 聚苯乙烯 PS | ||||||
| SCPS-200 | 聚苯乙烯PS (Mw 200) | Polystyrene standard (Mw 200) | 210 | 200 | 210 | 1.05 |
| SCPS-500 | 聚苯乙烯PS (Mw 500) | Polystyrene standard (Mw 500) | 580 | 540 | 570 | 1.07 |
| SCPS-800 | 聚苯乙烯PS (Mw 800) | Polystyrene standard (Mw 800) | 850 | 790 | 790 | 1.08 |
| SCPS-1.1K | 聚苯乙烯PS (Mw 1,100) | Polystyrene standard (Mw 1,100) | 1090 | 1080 | 1090 | 1.01 |
| SCPS-1.3K | 聚苯乙烯PS (Mw 1,300) | Polystyrene standard (Mw 1,300) | 1220 | 1190 | 1190 | 1.03 |
| SCPS-1.8K | 聚苯乙烯PS (Mw 1,800) | Polystyrene standard (Mw 1,800) | 1780 | 1630 | 1780 | 1.09 |
| SCPS-2.5K | 聚苯乙烯PS (Mw 2,500) | Polystyrene standard (Mw 2,500) | 2400 | 2390 | 2340 | 1.01 |
| SCPS-4K | 聚苯乙烯PS (Mw 4,000) | Polystyrene standard (Mw 4,000) | 3970 | 3880 | 3540 | 1.02 |
| SCPS-5K | 聚苯乙烯PS (Mw 5,000) | Polystyrene standard (Mw 5,000) | 5110 | 4760 | 5010 | 1.07 |
| SCPS-6K | 聚苯乙烯PS (Mw 6,000) | Polystyrene standard (Mw 6,000) | 6400 | 6100 | 6300 | 1.05 |
| SCPS-8K | 聚苯乙烯PS (Mw 8,000) | Polystyrene standard (Mw 8,000) | 8400 | 8000 | 8900 | 1.05 |
| SCPS-13K | 聚苯乙烯PS (Mw 13,000) | Polystyrene standard (Mw 13,000) | 12100 | 12000 | 12100 | 1.01 |
| SCPS-17K | 聚苯乙烯PS (Mw 17,000) | Polystyrene standard (Mw 17,000) | 16600 | 15800 | 17400 | 1.05 |
| SCPS-20K | 聚苯乙烯PS (Mw 20,000) | Polystyrene standard (Mw 20,000) | 19600 | 19500 | 19900 | 1.01 |
| SCPS-30K | 聚苯乙烯PS (Mw 30,000) | Polystyrene standard (Mw 30,000) | 33400 | 32400 | 33300 | 1.03 |
| SCPS-50K | 聚苯乙烯PS (Mw 50,000) | Polystyrene standard (Mw 50,000) | 55000 | 54700 | 55000 | 1.01 |
| SCPS-60K | 聚苯乙烯PS (Mw 60,000) | Polystyrene standard (Mw 60,000) | 61800 | 58000 | 61600 | 1.07 |
| SCPS-75K | 聚苯乙烯PS (Mw 75,000) | Polystyrene standard (Mw 75,000) | 74000 | 73600 | 76600 | 1.01 |
| SCPS-100K | 聚苯乙烯PS (Mw 100,000) | Polystyrene standard (Mw 100,000) | 101300 | 97700 | 107000 | 1.04 |
| SCPS-150K | 聚苯乙烯PS (Mw 150,000) | Polystyrene standard (Mw 150,000) | 151500 | 139500 | 139400 | 1.09 |
| SCPS-170K | 聚苯乙烯PS (Mw 170,000) | Polystyrene standard (Mw 170,000) | 171000 | 164000 | 179000 | 1.04 |
| SCPS-200K | 聚苯乙烯PS (Mw 200,000) | Polystyrene standard (Mw 200,000) | 183700 | 177800 | 185300 | 1.03 |
| SCPS-300K | 聚苯乙烯PS (Mw 300,000) | Polystyrene standard (Mw 300,000) | 311100 | 295200 | 335900 | 1.05 |
| SCPS-400K | 聚苯乙烯PS (Mw 400,000) | Polystyrene standard (Mw 400,000) | 403200 | 397400 | 410900 | 1.02 |
| SCPS-600K | 聚苯乙烯PS (Mw 600,000) | Polystyrene standard (Mw 600,000) | 662900 | 614600 | 720600 | 1.08 |
| SCPS-750K | 聚苯乙烯PS (Mw 750,000) | Polystyrene standard (Mw 750,000) | 758900 | 735900 | 1.03 | |
| SCPS-900K | 聚苯乙烯PS (Mw 900,000) | Polystyrene standard (Mw 900,000) | 1049000 | 967500 | 1117000 | 1.08 |
| SCPS-1000K | 聚苯乙烯PS (Mw 1,000,000) | Polystyrene standard (Mw 1,000,000) | 1119000 | 1052000 | 1.06 | |
| SCPS-1500K | 聚苯乙烯PS (Mw 1,500,000) | Polystyrene standard (Mw 1,500,000) | 1416000 | 1369000 | 1390000 | 1.03 |
| SCPS-2000K | 聚苯乙烯PS (Mw 2,000,000) | Polystyrene standard (Mw 2,000,000) | 2291000 | 2199000 | 2509000 | 1.04 |
| SCPS-2500K | 聚苯乙烯PS (Mw 2,500,000) | Polystyrene standard (Mw 2,500,000) | 2636000 | 2342000 | 2754000 | 1.13 |
| SCPS-kit | 聚苯乙烯PS 套裝 | Polystyrene standard calibration kit (Mw 200 to 2,500,000) | ||||
| 聚苯乙烯磺酸鈉PSS | Mw | Mn | Mp | PDI | ||
| SCPSS-1.6K | 聚苯乙烯磺酸鈉PSS (Mw 1,600) | Poly(styrene sulfonate) sodium salt standard (Mw 1,600) | 1830 | 1560 | 1880 | 1.17 |
| SCPSS-5K | 聚苯乙烯磺酸鈉PSS (Mw 5,000) | Poly(styrene sulfonate) sodium salt standard (Mw 5,000) | 5580 | 5470 | 5780 | 1.02 |
| SCPSS-8K | 聚苯乙烯磺酸鈉PSS (Mw 8,000) | Poly(styrene sulfonate) sodium salt standard (Mw 8,000) | 8890 | 8360 | 9490 | 1.06 |
| SCPSS-15K | 聚苯乙烯磺酸鈉PSS (Mw 15,000) | Poly(styrene sulfonate) sodium salt standard (Mw 15,000) | 16500 | 1.07 | ||
| SCPSS-35K | 聚苯乙烯磺酸鈉PSS (Mw 35,000) | Poly(styrene sulfonate) sodium salt standard (Mw 35,000) | 33400 | 1.17 | ||
| SCPSS-60K | 聚苯乙烯磺酸鈉PSS (Mw 60,000) | Poly(styrene sulfonate) sodium salt standard (Mw 60,000) | 68300 | 57800 | 71200 | 1.18 |
| SCPSS-100K | 聚苯乙烯磺酸鈉PSS (Mw 100,000) | Poly(styrene sulfonate) sodium salt standard (Mw 100,000) | 88700 | 1.04 | ||
| SCPSS-200K | 聚苯乙烯磺酸鈉PSS (Mw 200,000) | Poly(styrene sulfonate) sodium salt standard (Mw 200,000) | 234800 | 221500 | 270100 | 1.06 |
| SCPSS-500K | 聚苯乙烯磺酸鈉PSS (Mw 500,000) | Poly(styrene sulfonate) sodium salt standard (Mw 500,000) | 471000 | 461900 | 504400 | 1.02 |
| SCPSS-800K | 聚苯乙烯磺酸鈉PSS (Mw 800,000) | Poly(styrene sulfonate) sodium salt standard (Mw 800,000) | 785600 | 724600 | 827000 | 1.08 |
| SCPSS-1200K | 聚苯乙烯磺酸鈉PSS (Mw 1,200,000) | Poly(styrene sulfonate) sodium salt standard (Mw 1,200,000) | 1207000 | 1039000 | 1244000 | 1.16 |
| SCPSS-2500K | 聚苯乙烯磺酸鈉PSS (Mw 2,500,000) | Poly(styrene sulfonate) sodium salt standard (Mw 2,500,000) | 2242000 | 1885000 | 2440000 | 1.19 |
| SCPSS-kit | 聚苯乙烯磺酸鈉PSS套裝 | Poly(styrene sulfonate) sodium salt standard calibration kit (Mw 1,600 to 2,500,000) | ||||
| 聚乙二醇PEG | Mw | Mn | Mp | PDI | ||
| SCPEG-100 | 聚乙二醇PEG (Mw 100) | Poly(ethylene glycol) standard (Mw 100) | 108 | 1.07 | ||
| SCPEG-200 | 聚乙二醇PEG (Mw 200) | Poly(ethylene glycol) standard (Mw 200) | 220 | 1.1 | ||
| SCPEG-300 | 聚乙二醇PEG (Mw 300) | Poly(ethylene glycol) standard (Mw 300) | 320 | 1.1 | ||
| SCPEG-400 | 聚乙二醇PEG (Mw 400) | Poly(ethylene glycol) standard (Mw 400) | 420 | 1.14 | ||
| SCPEG-600 | 聚乙二醇PEG (Mw 600) | Poly(ethylene glycol) standard (Mw 600) | 590 | 1.11 | ||
| SCPEG-1K | 聚乙二醇PEG (Mw 1,000) | Poly(ethylene glycol) standard (Mw 1,000) | 960 | 900 | 970 | 1.07 |
| SCPEG-1.5K | 聚乙二醇PEG (Mw 1,500) | Poly(ethylene glycol) standard (Mw 1,500) | 1450 | 1360 | 1430 | 1.07 |
| SCPEG-3K | 聚乙二醇PEG (Mw 3,000) | Poly(ethylene glycol) standard (Mw 3,000) | 3070 | 2890 | 3140 | 1.06 |
| SCPEG-4K | 聚乙二醇PEG (Mw 4,000) | Poly(ethylene glycol) standard (Mw 4,000) | 4210 | 1.05 | ||
| SCPEG-7K | 聚乙二醇PEG (Mw 7,000) | Poly(ethylene glycol) standard (Mw 7,000) | 7290 | 6770 | 7750 | 1.08 |
| SCPEG-11K | 聚乙二醇PEG (Mw 11,000) | Poly(ethylene glycol) standard (Mw 11,000) | 10200 | 10100 | 10400 | 1.02 |
| SCPEG-20K | 聚乙二醇PEG (Mw 20,000) | Poly(ethylene glycol) standard (Mw 20,000) | 21600 | 20400 | 21500 | 1.06 |
| SCPEG-kit | 聚乙二醇PEG套裝 | Poly(ethylene glycol) standard calibration kit (Mw 100 to 20,000) | ||||
| 聚氧乙烯PEO套裝1 | Mw | Mn | Mp | PDI | ||
| SCPEO-25K | 聚氧乙烯PEO (Mw 25,000) | Poly(ethylene oxide) standard (Mw 25,000) | 33600 | 33000 | 37100 | 1.02 |
| SCPEO-50K | 聚氧乙烯PEO (Mw 50,000) | Poly(ethylene oxide) standard (Mw 50,000) | 44000 | 41600 | 46600 | 1.06 |
| SCPEO-75K | 聚氧乙烯PEO (Mw 75,000) | Poly(ethylene oxide) standard (Mw 75,000) | 70000 | 66100 | 75100 | 1.06 |
| SCPEO-100K | 聚氧乙烯PEO (Mw 100,000) | Poly(ethylene oxide) standard (Mw 100,000) | 101200 | 97600 | 104700 | 1.04 |
| SCPEO-200K | 聚氧乙烯PEO (Mw 200,000) | Poly(ethylene oxide) standard (Mw 200,000) | 231600 | 223200 | 206300 | 1.04 |
| SCPEO-300K | 聚氧乙烯PEO (Mw 300,000) | Poly(ethylene oxide) standard (Mw 300,000) | 246600 | 236100 | 260700 | 1.04 |
| SCPEO-600K | 聚氧乙烯PEO (Mw 600,000) | Poly(ethylene oxide) standard (Mw 600,000) | 630000 | 594300 | 610000 | 1.06 |
| SCPEO-1200K | 聚氧乙烯PEO (Mw 1,200,000) | Poly(ethylene oxide) standard (Mw 1,200,000) | 1200000 | 1110000 | 1180000 | 1.08 |
| 聚氧乙烯PEO套裝2 | Mw | Mn | Mp | PDI | ||
| SCPEO-30K | 聚氧乙烯PEO (Mw 30,000) | Poly(ethylene oxide) standard (Mw 30,000) | 31200 | 26300 | 30900 | 1.19 |
| SCPEO-40K | 聚氧乙烯PEO (Mw 40,000) | Poly(ethylene oxide) standard (Mw 40,000) | 40100 | 30700 | 42700 | 1.23 |
| SCPEO-120K | 聚氧乙烯PEO (Mw 120,000) | Poly(ethylene oxide) standard (Mw 120,000) | 122000 | 99900 | 122000 | 1.22 |
| SCPEO-150K | 聚氧乙烯PEO (Mw 150,000) | Poly(ethylene oxide) standard (Mw 150,000) | 135000 | 121000 | 138000 | 1.12 |
| SCPEO-180K | 聚氧乙烯PEO (Mw 180,000) | Poly(ethylene oxide) standard (Mw 180,000) | 180000 | 148000 | 189000 | 1.22 |
| SCPEO-220K | 聚氧乙烯PEO (Mw 220,000) | Poly(ethylene oxide) standard (Mw 220,000) | 220000 | 196000 | 217000 | 1.12 |
| SCPEO-250K | 聚氧乙烯PEO (Mw 250,000) | Poly(ethylene oxide) standard (Mw 250,000) | 255000 | 224000 | 250000 | 1.14 |
| SCPEO-340K | 聚氧乙烯PEO (Mw 340,000) | Poly(ethylene oxide) standard (Mw 340,000) | 340000 | 277000 | 359000 | 1.23 |
| SCPEO-500K | 聚氧乙烯PEO (Mw 500,000) | Poly(ethylene oxide) standard (Mw 500,000) | 504000 | 461000 | 504000 | 1.09 |
| SCPEO-700K | 聚氧乙烯PEO (Mw 700,000) | Poly(ethylene oxide) standard (Mw 700,000) | 709000 | 588000 | 701000 | 1.21 |
| SCPEO-850K | 聚氧乙烯PEO (Mw 850,000) | Poly(ethylene oxide) standard (Mw 850,000) | 868000 | 723300 | 852000 | 1.2 |
| SCPEO-980K | 聚氧乙烯PEO (Mw 980,000) | Poly(ethylene oxide) standard (Mw 980,000) | 980000 | 882000 | 980000 | 1.11 |
| SCPEO-1300K | 聚氧乙烯PEO (Mw 1300,000) | Poly(ethylene oxide) standard (Mw 1300,000) | 1330000 | 1060000 | 1260000 | 1.25 |
| 聚甲基丙烯酸甲酯PMMA | Mw | Mn | Mp | PDI | ||
| SCPMMA-5K | 聚甲基丙烯酸甲酯PMMA (Mw 5,000) | Poly(methyl methacrylate) standard (Mw 5,000) | 4950 | 4920 | 4770 | 1.01 |
| SCPMMA-9K | 聚甲基丙烯酸甲酯PMMA (Mw 9,000) | Poly(methyl methacrylate) standard (Mw 9,000) | 9370 | 9120 | 9290 | 1.03 |
| SCPMMA-20K | 聚甲基丙烯酸甲酯PMMA (Mw 20,000) | Poly(methyl methacrylate) standard (Mw 20,000) | 21100 | 20500 | 21500 | 1.03 |
| SCPMMA-40K | 聚甲基丙烯酸甲酯PMMA (Mw 40,000) | Poly(methyl methacrylate) standard (Mw 40,000) | 50600 | 49500 | 52400 | 1.02 |
| SCPMMA-60K | 聚甲基丙烯酸甲酯PMMA (Mw 60,000) | Poly(methyl methacrylate) standard (Mw 60,000) | 65600 | 61300 | 66200 | 1.07 |
| SCPMMA-80K | 聚甲基丙烯酸甲酯PMMA (Mw 80,000) | Poly(methyl methacrylate) standard (Mw 80,000) | 76700 | 79700 | 72600 | 1.06 |
| SCPMMA-100K | 聚甲基丙烯酸甲酯PMMA (Mw 100,000) | Poly(methyl methacrylate) standard (Mw 100,000) | 94100 | 99100 | 91100 | 1.03 |
| SCPMMA-150K | 聚甲基丙烯酸甲酯PMMA (Mw 150,000) | Poly(methyl methacrylate) standard (Mw 150,000) | 147100 | 139900 | 153500 | 1.05 |
| SCPMMA-200K | 聚甲基丙烯酸甲酯PMMA (Mw 200,000) | Poly(methyl methacrylate) standard (Mw 200,000) | 207700 | 206800 | 208700 | 1.01 |
| SCPMMA-300K | 聚甲基丙烯酸甲酯PMMA (Mw 300,000) | Poly(methyl methacrylate) standard (Mw 300,000) | 298000 | 292000 | 309000 | 1.02 |
| SCPMMA-400K | 聚甲基丙烯酸甲酯PMMA (Mw 400,000) | Poly(methyl methacrylate) standard (Mw 400,000) | 387900 | 363800 | 389000 | 1.07 |
| SCPMMA-500K | 聚甲基丙烯酸甲酯PMMA (Mw 500,000) | Poly(methyl methacrylate) standard (Mw 500,000) | 467000 | 440500 | 498800 | 1.06 |
| SCPMMA-700K(缺貨) | 聚甲基丙烯酸甲酯PMMA (Mw 700,000) | Poly(methyl methacrylate) standard (Mw 700,000) | 1.04 | |||
| SCPMMA-1000K | 聚甲基丙烯酸甲酯PMMA (Mw 1,000,000) | Poly(methyl methacrylate) standard (Mw 1,000,000) | ||||
| SCPMMA-1500K(缺貨) | 聚甲基丙烯酸甲酯PMMA (Mw 1,500,000) | Poly(methyl methacrylate) standard (Mw 1,500,000) | 1637000 | 1525000 | 1583000 | 1.07 |
| SCPMMA-kit | 聚甲基丙烯酸甲酯PMMA套裝 | Poly(methyl methacrylate) standard calibration kit (Mw 5,000 to 1,500,000) | ||||
| 聚甲基丙烯酸PMAA | Mw | Mn | Mp | PDI | ||
| SCPMAA-20K | 聚甲基丙烯酸PMAA (Mw 20,000) | Poly(methacrylic acid) standard (Mw 20,000) | 1.01 | |||
| SCPMAA-40K | 聚甲基丙烯酸PMAA (Mw 40,000) | Poly(methacrylic acid) standard (Mw 40,000) | 1.05 | |||
| SCPMAA-80K | 聚甲基丙烯酸PMAA (Mw 80,000) | Poly(methacrylic acid) standard (Mw 80,000) | 1.02 | |||
| SCPMAA-120K | 聚甲基丙烯酸PMAA (Mw 120,000) | Poly(methacrylic acid) standard (Mw 120,000) | 1.01 | |||
| SCPMAA-180K | 聚甲基丙烯酸PMAA (Mw 180,000) | Poly(methacrylic acid) standard (Mw 180,000) | 1.01 | |||
| SCPMAA-250K | 聚甲基丙烯酸PMAA (Mw 250,000) | Poly(methacrylic acid) standard (Mw 250,000) | 1.06 | |||
| SCPMAA-350K | 聚甲基丙烯酸PMAA (Mw 350,000) | Poly(methacrylic acid) standard (Mw 350,000) | 1.01 | |||
| SCPMAA-kit | 聚甲基丙烯酸PMAA套裝 | Poly(methacrylic acid) standard calibration kit (Mw 20,000 to 350,000) | ||||
| 聚異戊二烯PI | Mw | Mn | Mp | PDI | ||
| SCPI-1K | 聚異戊二烯PI (Mw 1,000) | Polyisoprene standard (Mw 1,000) | 1.17 | |||
| SCPI-2.5K | 聚異戊二烯PI (Mw 2,500) | Polyisoprene standard (Mw 2,500) | 1.08 | |||
| SCPI-5K | 聚異戊二烯PI (Mw 5,000) | Polyisoprene standard (Mw 5,000) | 1.04 | |||
| SCPI-10K | 聚異戊二烯PI (Mw 10,000) | Polyisoprene standard (Mw 10,000) | 1.03 | |||
| SCPI-15K | 聚異戊二烯PI (Mw 15,000) | Polyisoprene standard (Mw 15,000) | 1.07 | |||
| SCPI-20K | 聚異戊二烯PI (Mw 20,000) | Polyisoprene standard (Mw 20,000) | 1.01 | |||
| SCPI-30K | 聚異戊二烯PI (Mw 30,000) | Polyisoprene standard (Mw 30,000) | 1.32 | |||
| SCPI-60K | 聚異戊二烯PI (Mw 60,000) | Polyisoprene standard (Mw 60,000) | 1.01 | |||
| SCPI-85K | 聚異戊二烯PI (Mw 85,000) | Polyisoprene standard (Mw 85,000) | 1.36 | |||
| SCPI-170K | 聚異戊二烯PI (Mw 170,000) | Polyisoprene standard (Mw 170,000) | 1.01 | |||
| SCPI-kit | 聚異戊二烯PI 套裝 | Polyisoprene standard calibration kit (Mw 1,000 to 170,000) | ||||
| 聚己內(nèi)酯PCL | Mw | Mn | Mp | PDI | ||
| SCPCL-2K | 聚己內(nèi)酯PCL (Mw 2,000) | Polycaprolactone standard (Mw 2,000) | 1.1 | |||
| SCPCL-4K | 聚己內(nèi)酯PCL (Mw 4,000) | Polycaprolactone standard (Mw 4,000) | 1.1 | |||
| SCPCL-13K | 聚己內(nèi)酯PCL (Mw 13,000) | Polycaprolactone standard (Mw 13,000) | 1.1 | |||
| SCPCL-20K | 聚己內(nèi)酯PCL (Mw 20,000) | Polycaprolactone standard (Mw 20,000) | 1.1 | |||
| SCPCL-40K | 聚己內(nèi)酯PCL (Mw 40,000) | Polycaprolactone standard (Mw 40,000) | 1.1 | |||
| SCPCL-60K | 聚己內(nèi)酯PCL (Mw 60,000) | Polycaprolactone standard (Mw 60,000) | 1.1 | |||
| SCPCL-100K | 聚己內(nèi)酯PCL (Mw 100,000) | Polycaprolactone standard (Mw 100,000) | 1.1 | |||
| SCPCL-120K | 聚己內(nèi)酯PCL (Mw 120,000) | Polycaprolactone standard (Mw 120,000) | 1.1 | |||
| SCPCL-kit | 聚己內(nèi)酯PCL套裝 | Polycaprolactone standard calibration kit (Mw 2,000 to 120,000) | ||||
| 聚丁二烯PBU | Mw | Mn | Mp | PDI | ||
| SCPBU-500 | 聚丁二烯PBU (Mw 500) | Polybutadiene standard (Mw 500) | 1.11 | |||
| SCPBU-1K | 聚丁二烯PBU (Mw 1,000) | Polybutadiene standard (Mw 1,000) | 1.08 | |||
| SCPBU-2.5K | 聚丁二烯PBU (Mw 2,500) | Polybutadiene standard (Mw 2,500) | 1.05 | |||
| SCPBU-5K | 聚丁二烯PBU (Mw 5,000) | Polybutadiene standard (Mw 5,000) | 1.04 | |||
| SCPBU-25K | 聚丁二烯PBU (Mw 25,000) | Polybutadiene standard (Mw 25,000) | 1.13 | |||
| SCPBU-50K | 聚丁二烯PBU (Mw 50,000) | Polybutadiene standard (Mw 50,000) | 1.01 | |||
| SCPBU-200K | 聚丁二烯PBU (Mw 200,000) | Polybutadiene standard (Mw 200,000) | 1.49 | |||
| SCPBU-270K | 聚丁二烯PBU (Mw 270,000) | Polybutadiene standard (Mw 270,000) | 1.06 | |||
| SCPBU-330K | 聚丁二烯PBU (Mw 330,000) | Polybutadiene standard (Mw 330,000) | 1.44 | |||
| SCPBU-420K | 聚丁二烯PBU (Mw 420,000) | Polybutadiene standard (Mw 420,000) | 1.43 | |||
| SCPBU-kit | 聚丁二烯PBU 套裝 | Polybutadiene standard calibration kit (Mw 500 to 420,000) | ||||
| 聚丙烯腈PAN | Mw | Mn | Mp | PDI | ||
| SCPAN-20K | 聚丙烯腈PAN (Mw 20,000) | Polyacrylonitrile standard (Mw 20,000) | 1.13 | |||
| SCPAN-30K | 聚丙烯腈PAN (Mw 30,000) | Polyacrylonitrile standard (Mw 30,000) | 1.07 | |||
| SCPAN-50K | 聚丙烯腈PAN (Mw 50,000) | Polyacrylonitrile standard (Mw 50,000) | 60300 | 57400 | 67600 | 1.05 |
| SCPAN-100K | 聚丙烯腈PAN (Mw 100,000) | Polyacrylonitrile standard (Mw 100,000) | 96300 | 91500 | 106900 | 1.05 |
| SCPAN-150K | 聚丙烯腈PAN (Mw 150,000) | Polyacrylonitrile standard (Mw 150,000) | 157700 | 154700 | 159200 | 1.02 |
| SCPAN-300K | 聚丙烯腈PAN (Mw 300,000) | Polyacrylonitrile standard (Mw 300,000) | 311600 | 260800 | 318700 | 1.20 |
| SCPAN-400K | 聚丙烯腈PAN (Mw 400,000) | Polyacrylonitrile standard (Mw 400,000) | 1.07 | |||
| SCPAN-kit | 聚丙烯腈PAN套裝 | Polyacrylonitrile standard calibration kit (Mw 20,000 to 400,000) | ||||
| 聚(2-乙烯基吡啶)P2VP | Mw | Mn | Mp | PDI | ||
| SCP2VP-500 | 聚(2-乙烯基吡啶)P2VP (Mw 500) | Poly(2-vinylpyridine) standard (Mw 500) | 540 | 510 | 500 | 1.06 |
| SCP2VP-1K | 聚(2-乙烯基吡啶)P2VP (Mw 1,000) | Poly(2-vinylpyridine) standard (Mw 1,000) | 1020 | 970 | 1000 | 1.05 |
| SCP2VP-2K | 聚(2-乙烯基吡啶)P2VP (Mw 2,000) | Poly(2-vinylpyridine) standard (Mw 2,000) | 2140 | 2070 | 2170 | 1.03 |
| SCP2VP-3K | 聚(2-乙烯基吡啶)P2VP (Mw 3,000) | Poly(2-vinylpyridine) standard (Mw 3,000) | 3030 | 2970 | 3120 | 1.02 |
| SCP2VP-4K | 聚(2-乙烯基吡啶)P2VP (Mw 4,000) | Poly(2-vinylpyridine) standard (Mw 4,000) | 4050 | 4010 | 4060 | 1.01 |
| SCP2VP-10K | 聚(2-乙烯基吡啶)P2VP (Mw 10,000) | Poly(2-vinylpyridine) standard (Mw 10,000) | 9100 | 8700 | 8800 | 1.05 |
| SCP2VP-35K | 聚(2-乙烯基吡啶)P2VP (Mw 35,000) | Poly(2-vinylpyridine) standard (Mw 35,000) | 38600 | 38500 | 38800 | 1.01 |
| SCP2VP-100K | 聚(2-乙烯基吡啶)P2VP (Mw 100,000) | Poly(2-vinylpyridine) Standard (Mw 100,000) | 101100 | 94400 | 93500 | 1.07 |
| SCP2VP-200K | 聚(2-乙烯基吡啶)P2VP (Mw 200,000) | Poly(2-vinylpyridine) standard (Mw 200,000) | 219000 | 197000 | 201000 | 1.11 |
| SCP2VP-400K | 聚(2-乙烯基吡啶)P2VP (Mw 400,000) | Poly(2-vinylpyridine) standard (Mw 400,000) | 404000 | 369000 | 393000 | 1.09 |
| SCP2VP-500K | 聚(2-乙烯基吡啶)P2VP (Mw 500,000) | Poly(2-vinylpyridine) standard (Mw 500,000) | 514000 | 475000 | 499000 | 1.08 |
| SCP2VP-600K | 聚(2-乙烯基吡啶)P2VP (Mw 600,000) | Poly(2-vinylpyridine) standard (Mw 600,000) | 650000 | 600000 | 635000 | 1.08 |
| SCP2VP-800K | 聚(2-乙烯基吡啶)P2VP (Mw 800,000) | Poly(2-vinylpyridine) standard (Mw 800,000) | 885000 | 791000 | 894000 | 1.12 |
| SCP2VP-1000K | 聚(2-乙烯基吡啶)P2VP (Mw 1,000,000) | Poly(2-vinylpyridine) standard (Mw 1,000,000) | 994000 | 866000 | 974000 | 1.15 |
| SCP2VP-1200K | 聚(2-乙烯基吡啶)P2VP (Mw 1,200,000) | Poly(2-vinylpyridine) standard (Mw 1,200,000) | 1220000 | 1110000 | 1210000 | 1.1 |
| SCP2VP-kit | 聚(2-乙烯基吡啶)P2VP 套裝 | Poly(2-vinylpyridine) standard calibration kit (Mw 500 to 1,200,000) | ||||
| 聚α-甲基苯乙烯PAMS | Mw | Mn | Mp | PDI | ||
| SCPAMS-10K | 聚α-甲基苯乙烯PAMS (Mw 10,000) | Poly(alpha-methylstyrene) standard (Mw 10,000) | 1.11 | |||
| SCPAMS-30K | 聚α-甲基苯乙烯PAMS (Mw 30,000) | Poly(alpha-methylstyrene) standard (Mw 30,000) | 1.11 | |||
| SCPAMS-100K | 聚α-甲基苯乙烯PAMS (Mw 100,000) | Poly(alpha-methylstyrene) standard (Mw 100,000) | 1.1 | |||
| SCPAMS-200K | 聚α-甲基苯乙烯PAMS (Mw 200,000) | Poly(alpha-methylstyrene) standard (Mw 200,000) | 1.04 | |||
| SCPAMS-300K | 聚α-甲基苯乙烯PAMS (Mw 300,000) | Poly(alpha-methylstyrene) standard (Mw 300,000) | 1.02 | |||
| SCPAMS-400K | 聚α-甲基苯乙烯PAMS (Mw 400,000) | Poly(alpha-methylstyrene) standard (Mw 400,000) | 1.04 | |||
| SCPAMS-500K | 聚α-甲基苯乙烯PAMS (Mw 500,000) | Poly(alpha-methylstyrene) standard (Mw 500,000) | 1.06 | |||
| SCPAMS-600K | 聚α-甲基苯乙烯PAMS (Mw 600,000) | Poly(alpha-methylstyrene) standard (Mw 600,000) | 1.03 | |||
| SCPAMS-700K | 聚α-甲基苯乙烯PAMS (Mw 700,000) | Poly(alpha-methylstyrene) standard (Mw 700,000) | 1.08 | |||
| SCPAMS-1000K | 聚α-甲基苯乙烯PAMS (Mw 1,000,000) | Poly(alpha-methylstyrene) standard (Mw 1,000,000) | 1.16 | |||
| SCPAMS-kit | 聚α-甲基苯乙烯PAMS套裝 | Poly(alpha-methyl styrene) standard calibration kit (Mw 10,000 to 1000,000) | ||||
| 聚二甲基硅氧烷PDMS | Mw | Mn | Mp | PDI | ||
| SCPDMS-5K | 聚二甲基硅氧烷PDMS(Mw 5,000) | Polydimethylsiloxane standard (Mw 5,000) | 1.06 | |||
| SCPDMS-20K | 聚二甲基硅氧烷PDMS(Mw 20,000) | Polydimethylsiloxane standard (Mw 20,000) | 1.05 | |||
| SCPDMS-60K | 聚二甲基硅氧烷PDMS(Mw 60,000) | Polydimethylsiloxane standard (Mw 60,000) | 1.22 | |||
| SCPDMS-100K | 聚二甲基硅氧烷PDMS(Mw 100,000) | Polydimethylsiloxane standard (Mw 100,000) | 1.16 | |||
| 聚丙二醇PPG | Mw | Mn | Mp | PDI | ||
| SCPPG-450 | 聚丙二醇PPG (Mw 450) | Poly(propylene glycol) standard (Mw 450) | 1.07 | |||
| SCPPG-800 | 聚丙二醇PPG (Mw 800) | Poly(propylene glycol) standard (Mw 800) | 1.06 | |||
| SCPPG-1K | 聚丙二醇PPG (Mw 1,000) | Poly(propylene glycol) standard (Mw 1,000) | 1.06 | |||
| SCPPG-2K | 聚丙二醇PPG (Mw 2,000) | Poly(propylene glycol) standard (Mw 2,000) | 1.05 | |||
